1#ifndef APE_ID3GENRES_H
2#define APE_ID3GENRES_H
3
4#define GENRE_UNDEFINED		255
5#define GENRE_COUNT			148
6
7#include "NoWindows.h"
8
9const LPCWSTR g_ID3Genre[GENRE_COUNT] =
10{
11	"Blues", "Classic Rock", "Country", "Dance", "Disco", "Funk", "Grunge", "Hip-Hop",
12	"Jazz", "Metal", "New Age", "Oldies", "Other", "Pop", "R&B", "Rap", "Reggae", "Rock", "Techno",
13	"Industrial", "Alternative", "Ska", "Death Metal", "Pranks", "Soundtrack", "Euro-Techno", "Ambient",
14	"Trip-Hop", "Vocal", "Jazz+Funk", "Fusion", "Trance", "Classical", "Instrumental", "Acid", "House", "Game",
15	"Sound Clip", "Gospel", "Noise", "AlternRock", "Bass", "Soul", "Punk", "Space", "Meditative", "Instrumental Pop",
16	"Instrumental Rock", "Ethnic", "Gothic", "Darkwave", "Techno-Industrial", "Electronic", "Pop-Folk", "Eurodance",
17	"Dream", "Southern Rock", "Comedy", "Cult", "Gangsta", "Top 40", "Christian Rap", "Pop/Funk", "Jungle",
18	"Native American", "Cabaret", "New Wave", "Psychadelic", "Rave", "Showtunes", "Trailer", "Lo-Fi", "Tribal",
19	"Acid Punk", "Acid Jazz", "Polka", "Retro", "Musical", "Rock & Roll", "Hard Rock", "Folk", "Folk-Rock", "National Folk",
20	"Swing", "Fast Fusion", "Bebop", "Latin", "Revival", "Celtic", "Bluegrass", "Avantgarde", "Gothic Rock", "Progressive Rock",
21	"Psychedelic Rock", "Symphonic Rock", "Slow Rock", "Big Band", "Chorus", "Easy Listening", "Acoustic", "Humour",
22	"Speech", "Chanson", "Opera", "Chamber Music", "Sonata", "Symphony", "Booty Bass", "Primus", "Porn Groove",
23	"Satire", "Slow Jam", "Club", "Tango", "Samba", "Folklore", "Ballad", "Power Ballad", "Rhythmic Soul", "Freestyle",
24	"Duet", "Punk Rock", "Drum Solo", "Acapella", "Euro-House", "Dance Hall", "Goa", "Drum & Bass", "Club House", "Hardcore",
25	"Terror", "Indie", "BritPop", "Black Punk", "Polsk Punk", "Beat", "Christian Gangsta", "Heavy Metal", "Black Metal",
26	"Crossover", "Contemporary C", "Christian Rock", "Merengue", "Salsa", "Thrash Metal", "Anime", "JPop", "SynthPop"
27};
28
29#endif // #ifndef APE_ID3GENRES_H
30