leapseconds revision 325324
1218885Sdim# Allowance for leap seconds added to each time zone file.
2218885Sdim
3218885Sdim# This file is in the public domain.
4218885Sdim
5218885Sdim# This file is generated automatically from the data in the public-domain
6218885Sdim# leap-seconds.list file, which is copied from:
7218885Sdim# ftp://ftp.nist.gov/pub/time/leap-seconds.list
8218885Sdim# For more about leap-seconds.list, please see
9218885Sdim# The NTP Timescale and Leap Seconds
10218885Sdim# https://www.eecis.udel.edu/~mills/leap.html
11218885Sdim
12218885Sdim# The International Earth Rotation and Reference Systems Service
13218885Sdim# periodically uses leap seconds to keep UTC to within 0.9 s of UT1
14218885Sdim# (which measures the true angular orientation of the earth in space); see
15218885Sdim# Levine J. Coordinated Universal Time and the leap second.
16218885Sdim# URSI Radio Sci Bull. 2016;89(4):30-6. doi:10.23919/URSIRSB.2016.7909995
17218885Sdim# http://ieeexplore.ieee.org/document/7909995/
18218885Sdim# There were no leap seconds before 1972, because the official mechanism
19218885Sdim# accounting for the discrepancy between atomic time and the earth's rotation
20218885Sdim# did not exist until the early 1970s.
21218885Sdim
22218885Sdim# The correction (+ or -) is made at the given time, so lines
23218885Sdim# will typically look like:
24218885Sdim#	Leap	YEAR	MON	DAY	23:59:60	+	R/S
25218885Sdim# or
26218885Sdim#	Leap	YEAR	MON	DAY	23:59:59	-	R/S
27218885Sdim
28218885Sdim# If the leapsecond is Rolling (R) the given time is local time.
29218885Sdim# If the leapsecond is Stationary (S) the given time is UTC.
30252503Sandrew
31218885Sdim# Leap	YEAR	MONTH	DAY	HH:MM:SS	CORR	R/S
32218885SdimLeap	1972	Jun	30	23:59:60	+	S
33218885SdimLeap	1972	Dec	31	23:59:60	+	S
34218885SdimLeap	1973	Dec	31	23:59:60	+	S
35218885SdimLeap	1974	Dec	31	23:59:60	+	S
36218885SdimLeap	1975	Dec	31	23:59:60	+	S
37218885SdimLeap	1976	Dec	31	23:59:60	+	S
38218885SdimLeap	1977	Dec	31	23:59:60	+	S
39218885SdimLeap	1978	Dec	31	23:59:60	+	S
40218885SdimLeap	1979	Dec	31	23:59:60	+	S
41218885SdimLeap	1981	Jun	30	23:59:60	+	S
42218885SdimLeap	1982	Jun	30	23:59:60	+	S
43218885SdimLeap	1983	Jun	30	23:59:60	+	S
44218885SdimLeap	1985	Jun	30	23:59:60	+	S
45218885SdimLeap	1987	Dec	31	23:59:60	+	S
46218885SdimLeap	1989	Dec	31	23:59:60	+	S
47218885SdimLeap	1990	Dec	31	23:59:60	+	S
48218885SdimLeap	1992	Jun	30	23:59:60	+	S
49218885SdimLeap	1993	Jun	30	23:59:60	+	S
50218885SdimLeap	1994	Jun	30	23:59:60	+	S
51218885SdimLeap	1995	Dec	31	23:59:60	+	S
52218885SdimLeap	1997	Jun	30	23:59:60	+	S
53218885SdimLeap	1998	Dec	31	23:59:60	+	S
54221345SdimLeap	2005	Dec	31	23:59:60	+	S
55221345SdimLeap	2008	Dec	31	23:59:60	+	S
56218885SdimLeap	2012	Jun	30	23:59:60	+	S
57218885SdimLeap	2015	Jun	30	23:59:60	+	S
58218885SdimLeap	2016	Dec	31	23:59:60	+	S
59218885Sdim
60218885Sdim#	Updated through IERS Bulletin C54
61218885Sdim#	File expires on:  28 June 2018
62218885Sdim