iso3166 revision 30812
1100894Srwatson#	$Id: iso3166,v 1.3 1997/02/22 13:56:07 peter Exp $
2100894Srwatson#
3100894Srwatson# ISO 3166 country codes
4113681Srwatson# Ths includes many places that are not legally independent countries,
5100894Srwatson# but which is it convenient to refer to separately from their
6100894Srwatson# parent lands.
7100894Srwatson#
8100894Srwatson# The original information in this file comes from ftp.ripe.net,
9100894Srwatson# which got it from DIN, the official keeper of these codes.
10106392Srwatson# The file format used by RIPE was not suitable, so it has been
11106392Srwatson# rearranged to put the two-letter country code first.  The country
12106392Srwatson# names were capitalized, and most parenthetical designations have
13106392Srwatson# been deleted unless necessary to distinguish two counties.
14100894Srwatson#
15100894Srwatson# Latest change: Thu Aug  7 17:59:51 MET DST 1997
16100894Srwatson#
17100894Srwatson# two	three	number	name
18100894SrwatsonAF	AFG	004	Afghanistan
19100894SrwatsonAL	ALB	008	Albania
20100894SrwatsonDZ	DZA	012	Algeria
21100894SrwatsonAS	ASM	016	American Samoa
22100894SrwatsonAD	AND	020	Andorra
23100894SrwatsonAO	AGO	024	Angola
24100894SrwatsonAI	AIA	660	Anguilla
25100894SrwatsonAQ	ATA	010	Antarctica
26100894SrwatsonAG	ATG	028	Antigua and Barbuda
27100894SrwatsonAR	ARG	032	Argentina
28100894SrwatsonAM	ARM	051	Armenia
29100894SrwatsonAW	ABW	533	Aruba
30100894SrwatsonAU	AUS	036	Australia
31100894SrwatsonAT	AUT	040	Austria
32100894SrwatsonAZ	AZE	031	Azerbaijan
33100894SrwatsonBS	BHS	044	Bahamas
34100894SrwatsonBH	BHR	048	Bahrain
35100894SrwatsonBD	BGD	050	Bangladesh
36116182SobrienBB	BRB	052	Barbados
37116182SobrienBY	BLR	112	Belarus
38116182SobrienBE	BEL	056	Belgium
39116182SobrienBZ	BLZ	084	Belize
40100894SrwatsonBJ	BEN	204	Benin
41101173SrwatsonBM	BMU	060	Bermuda
42100894SrwatsonBT	BTN	064	Bhutan
43106856SrwatsonBO	BOL	068	Bolivia
44106468SrwatsonBA	BIH	070	Bosnia and Herzegowina
45100979SrwatsonBW	BWA	072	Botswana
46100979SrwatsonBV	BVT	074	Bouvet Island
47102949SbdeBR	BRA	076	Brazil
48100979SrwatsonIO	IOT	086	British Indian Ocean Territory
49100979SrwatsonBN	BRN	096	Brunei Darussalam
50100979SrwatsonBG	BGR	100	Bulgaria
51116701SrwatsonBF	BFA	854	Burkina Faso
52100979SrwatsonBI	BDI	108	Burundi
53100979SrwatsonKH	KHM	116	Cambodia
54100979SrwatsonCM	CMR	120	Cameroon
55100979SrwatsonCA	CAN	124	Canada
56100979SrwatsonCV	CPV	132	Cape Verde
57100979SrwatsonKY	CYM	136	Cayman Islands
58100894SrwatsonCF	CAF	140	Central African Republic
59100979SrwatsonTD	TCD	148	Chad
60100979SrwatsonCL	CHL	152	Chile
61100979SrwatsonCN	CHN	156	China
62100979SrwatsonCX	CXR	162	Christmas Island
63100979SrwatsonCC	CCK	166	Cocos (Keeling) Islands
64100979SrwatsonCO	COL	170	Colombia
65100979SrwatsonKM	COM	174	Comoros
66121361SrwatsonCG	COG	178	Congo (Rep.)
67100979SrwatsonCD	COD	180	Congo (Dem. Rep.)
68121361SrwatsonCK	COK	184	Cook Islands
69100979SrwatsonCR	CRI	188	Costa Rica
70100979SrwatsonCI	CIV	384	Cote d'Ivoire
71100979SrwatsonHR	HRV	191	Croatia
72100979SrwatsonCU	CUB	192	Cuba
73121361SrwatsonCY	CYP	196	Cyprus
74103514SrwatsonCZ	CZE	203	Czech Republic
75103514SrwatsonDK	DNK	208	Denmark
76104236SrwatsonDJ	DJI	262	Djibouti
77103514SrwatsonDM	DMA	212	Dominica
78103136SrwatsonDO	DOM	214	Dominican Republic
79103136SrwatsonTP	TMP	626	East Timor
80103136SrwatsonEC	ECU	218	Ecuador
81103136SrwatsonEG	EGY	818	Egypt
82121361SrwatsonSV	SLV	222	El Salvador
83101892SrwatsonGQ	GNQ	226	Equatorial Guinea
84100979SrwatsonER	ERI	232	Eritrea
85100979SrwatsonEE	EST	233	Estonia
86100979SrwatsonET	ETH	231	Ethiopia
87100979SrwatsonFK	FLK	238	Falkland Islands
88101988SrwatsonFO	FRO	234	Faroe Islands
89121361SrwatsonFJ	FJI	242	Fiji
90104517SrwatsonFI	FIN	246	Finland
91100979SrwatsonFR	FRA	250	France
92107105SrwatsonFX	FXX	249	France, Metropolitan
93107105SrwatsonGF	GUF	254	French Guiana
94101988SrwatsonPF	PYF	258	French Polynesia
95100979SrwatsonTF	ATF	260	French Southern Territories
96100979SrwatsonGA	GAB	266	Gabon
97100979SrwatsonGM	GMB	270	Gambia
98100979SrwatsonGE	GEO	268	Georgia
99100979SrwatsonDE	DEU	276	Germany
100105694SrwatsonGH	GHA	288	Ghana
101104521SrwatsonGI	GIB	292	Gibraltar
102104521SrwatsonGR	GRC	300	Greece
103105694SrwatsonGL	GRL	304	Greenland
104105694SrwatsonGD	GRD	308	Grenada
105119184SrwatsonGP	GLP	312	Guadeloupe
106104521SrwatsonGU	GUM	316	Guam
107104521SrwatsonGT	GTM	320	Guatemala
108104521SrwatsonGN	GIN	324	Guinea
109105694SrwatsonGW	GNB	624	Guinea-Bissau
110105694SrwatsonGY	GUY	328	Guyana
111105694SrwatsonHT	HTI	332	Haiti
112105694SrwatsonHM	HMD	334	Heard and McDonald Islands
113105694SrwatsonHN	HND	340	Honduras
114105694SrwatsonHK	HKG	344	Hong Kong
115105694SrwatsonHU	HUN	348	Hungary
116107105SrwatsonIS	ISL	352	Iceland
117107105SrwatsonIN	IND	356	India
118107105SrwatsonID	IDN	360	Indonesia
119107105SrwatsonIR	IRN	364	Iran
120107105SrwatsonIQ	IRQ	368	Iraq
121119184SrwatsonIE	IRL	372	Ireland
122107105SrwatsonIL	ISR	376	Israel
123107105SrwatsonIT	ITA	380	Italy
124105988SrwatsonJM	JAM	388	Jamaica
125105694SrwatsonJP	JPN	392	Japan
126104521SrwatsonJO	JOR	400	Jordan
127104521SrwatsonKZ	KAZ	398	Kazakhstan
128105694SrwatsonKE	KEN	404	Kenya
129105694SrwatsonKI	KIR	296	Kiribati
130119184SrwatsonKP	PRK	408	Korea (Democratic People's Republic of)
131104521SrwatsonKR	KOR	410	Korea (Republic of)
132104521SrwatsonKW	KWT	414	Kuwait
133104521SrwatsonKG	KGZ	417	Kyrgyzstan
134105694SrwatsonLA	LAO	418	Lao People's Democratic Republic
135105694SrwatsonLV	LVA	428	Latvia
136105694SrwatsonLB	LBN	422	Lebanon
137105694SrwatsonLS	LSO	426	Lesotho
138105694SrwatsonLR	LBR	430	Liberia
139105694SrwatsonLY	LBY	434	Libyan Arab Jamahiriya
140105694SrwatsonLI	LIE	438	Liechtenstein
141107105SrwatsonLT	LTU	440	Lithuania
142107105SrwatsonLU	LUX	442	Luxembourg
143107105SrwatsonMO	MAC	446	Macau
144107105SrwatsonMK	MKD	807	Macedonia (The Former Yugoslav Republic of)
145107105SrwatsonMG	MDG	450	Madagascar
146119184SrwatsonMW	MWI	454	Malawi
147107105SrwatsonMY	MYS	458	Malaysia
148107105SrwatsonMV	MDV	462	Maldives
149121361SrwatsonML	MLI	466	Mali
150105694SrwatsonMT	MLT	470	Malta
151105694SrwatsonMH	MHL	584	Marshall Islands
152105694SrwatsonMQ	MTQ	474	Martinique
153104522SrwatsonMR	MRT	478	Mauritania
154104522SrwatsonMU	MUS	480	Mauritius
155121507SrwatsonYT	MYT	175	Mayotte
156104522SrwatsonMX	MEX	484	Mexico
157104522SrwatsonFM	FSM	583	Micronesia (Federated States of)
158104522SrwatsonMD	MDA	498	Moldova
159104522SrwatsonMC	MCO	492	Monaco
160121361SrwatsonMN	MNG	496	Mongolia
161105694SrwatsonMS	MSR	500	Montserrat
162105694SrwatsonMA	MAR	504	Morocco
163105694SrwatsonMZ	MOZ	508	Mozambique
164105694SrwatsonMM	MMR	104	Myanmar
165121507SrwatsonNA	NAM	516	Namibia
166105694SrwatsonNR	NRU	520	Nauru
167105694SrwatsonNP	NPL	524	Nepal
168105694SrwatsonNL	NLD	528	Netherlands
169105694SrwatsonAN	ANT	530	Netherlands Antilles
170104522SrwatsonNC	NCL	540	New Caledonia
171104522SrwatsonNZ	NZL	554	New Zealand
172104522SrwatsonNI	NIC	558	Nicaragua
173104522SrwatsonNE	NER	562	Niger
174104521SrwatsonNG	NGA	566	Nigeria
175104522SrwatsonNU	NIU	570	Niue
176104522SrwatsonNF	NFK	574	Norfolk Island
177104522SrwatsonMP	MNP	580	Northern Mariana Islands
178104522SrwatsonNO	NOR	578	Norway
179104522SrwatsonOM	OMN	512	Oman
180104522SrwatsonPK	PAK	586	Pakistan
181104522SrwatsonPW	PLW	585	Palau
182104522SrwatsonPA	PAN	591	Panama
183104522SrwatsonPG	PNG	598	Papua-New Guinea
184104522SrwatsonPY	PRY	600	Paraguay
185104522SrwatsonPE	PER	604	Peru
186104522SrwatsonPH	PHL	608	Philippines
187104522SrwatsonPN	PCN	612	Pitcairn
188104522SrwatsonPL	POL	616	Poland
189104522SrwatsonPT	PRT	620	Portugal
190104522SrwatsonPR	PRI	630	Puerto Rico
191104522SrwatsonQA	QAT	634	Qatar
192104522SrwatsonRE	REU	638	Reunion
193104522SrwatsonRO	ROM	642	Romania
194104522SrwatsonRU	RUS	643	Russian Federation
195104522SrwatsonRW	RWA	646	Rwanda
196104522SrwatsonKN	KNA	659	Saint Kitts and Nevis
197104522SrwatsonLC	LCA	662	Saint Lucia
198104522SrwatsonVC	VCT	670	Saint Vincent and the Grenadines
199104522SrwatsonWS	WSM	882	Samoa
200104522SrwatsonSM	SMR	674	San Marino
201104522SrwatsonST	STP	678	Sao Tome and Principe
202104522SrwatsonSA	SAU	682	Saudi Arabia
203104522SrwatsonSN	SEN	686	Senegal
204104522SrwatsonSC	SYC	690	Seychelles
205104522SrwatsonSL	SLE	694	Sierra Leone
206104522SrwatsonSG	SGP	702	Singapore
207104522SrwatsonSK	SVK	703	Slovakia
208104522SrwatsonSI	SVN	705	Slovenia
209104522SrwatsonSB	SLB	090	Solomon Islands
210104522SrwatsonSO	SOM	706	Somalia
211105988SrwatsonZA	ZAF	710	South Africa
212106468SrwatsonGS	SGS	239	South Georgia and the South Sandwich Islands
213106468SrwatsonES	ESP	724	Spain
214106468SrwatsonLK	LKA	144	Sri Lanka
215106468SrwatsonSH	SHN	654	St. Helena
216106468SrwatsonPM	SPM	666	St. Pierre and Miquelon
217106468SrwatsonSD	SDN	736	Sudan
218106468SrwatsonSR	SUR	740	Suriname
219106468SrwatsonSJ	SJM	744	Svalbard and Jan Mayen Islands
220106468SrwatsonSZ	SWZ	748	Swaziland
221106468SrwatsonSE	SWE	752	Sweden
222106468SrwatsonCH	CHE	756	Switzerland
223106468SrwatsonSY	SYR	760	Syrian Arab Republic
224106468SrwatsonTW	TWN	158	Taiwan
225106468SrwatsonTJ	TJK	762	Tajikistan
226106468SrwatsonTZ	TZA	834	Tanzania
227106468SrwatsonTH	THA	764	Thailand
228106468SrwatsonTG	TGO	768	Togo
229106468SrwatsonTK	TKL	772	Tokelau
230111119SimpTO	TON	776	Tonga
231106468SrwatsonTT	TTO	780	Trinidad and Tobago
232106468SrwatsonTN	TUN	788	Tunisia
233106468SrwatsonTR	TUR	792	Turkey
234106468SrwatsonTM	TKM	795	Turkmenistan
235106468SrwatsonTC	TCA	796	Turks and Caicos Islands
236106468SrwatsonTV	TUV	798	Tuvalu
237106468SrwatsonUG	UGA	800	Uganda
238106468SrwatsonUA	UKR	804	Ukraine
239106468SrwatsonAE	ARE	784	United Arab Emirates
240106468SrwatsonGB	GBR	826	United Kingdom
241106468SrwatsonUS	USA	840	United States
242106468SrwatsonUM	UMI	581	United States Minor Outlying Islands
243106468SrwatsonUY	URY	858	Uruguay
244106468SrwatsonUZ	UZB	860	Uzbekistan
245106468SrwatsonVU	VUT	548	Vanuatu
246106468SrwatsonVA	VAT	336	Vatican City State
247106468SrwatsonVE	VEN	862	Venezuela
248100979SrwatsonVN	VNM	704	Viet Nam
249106468SrwatsonVG	VGB	092	Virgin Islands (British)
250100979SrwatsonVI	VIR	850	Virgin Islands (U.S.)
251106468SrwatsonWF	WLF	876	Wallis and Futuna Islands
252106468SrwatsonEH	ESH	732	Western Sahara
253106468SrwatsonYE	YEM	887	Yemen
254100979SrwatsonYU	YUG	891	Yugoslavia
255100979SrwatsonZM	ZMB	894	Zambia
256100979SrwatsonZW	ZWE	716	Zimbabwe
257100979Srwatson#
258100979Srwatson# Revision history:
259100979Srwatson#
260100979Srwatson#
261107271Srwatson# List of changes applied, as specified in registration newsletters:
262100979Srwatson#
263100979Srwatson# Newsletter III-1, 1989-12-5:
264100979Srwatson#   Burma deleted, Myanmar added (same numeric value, change of country name)
265100979Srwatson#
266100979Srwatson# Newsletter III-2, 1990-07-16
267100979Srwatson#   Namibia, changing information not included in this file
268100979Srwatson#
269100979Srwatson# Newsletter III-3, 1990-08-14
270100979Srwatson#   Afghanistan, changing information not included in this file
271100979Srwatson#
272100979Srwatson# Newsletter III-4, 1990-08-14
273100979Srwatson#   Ethiopia, changing information not included in this file
274100979Srwatson#
275100979Srwatson# Newsletter III-5, 1990-08-14
276100979Srwatson#   Fiji, changing information not included in this file
277100979Srwatson#
278100979Srwatson# Newsletter III-6, 1990-08-14
279100979Srwatson#   Hungary, changing information not included in this file
280100979Srwatson#
281100979Srwatson# Newsletter III-7, 1990-08-14
282100979Srwatson#   Unification of Yemen, under new numeric code
283100979Srwatson#
284100979Srwatson# Newsletter III-8, 1990-08-14
285100979Srwatson#   Romania, changing information not included in this file
286100979Srwatson#
287100979Srwatson# Newsletter III-9, 1990-08-14
288100979Srwatson#   Poland, changing information not included in this file
289100979Srwatson#
290100979Srwatson# Newsletter III-10, 1990-08-14
291100979Srwatson#   Kampuchea deleted, Cambodia added (same numeric value, change of name)
292100979Srwatson#
293100979Srwatson# Newsletter III-11, 1990-08-14
294100979Srwatson#   Benin, changing information not included in this file
295100979Srwatson#
296100979Srwatson# Newsletter III-12, 1990-12-04
297100979Srwatson#   Czechoslovakia, changing information not included in this file
298100979Srwatson#
299100979Srwatson# Newsletter III-13, 1990-10-30
300104546Srwatson#   Germany unified (DDR deleted, new name and numeric code for unified Germany)
301104546Srwatson#
302100979Srwatson# Newsletter III-14 1991-02-10
303100979Srwatson#   Mozambique, changing information not included in this file
304100979Srwatson#
305100979Srwatson# Newsletter III-15 1991-02-10
306103136Srwatson#   Bulgaria, changing information not included in this file
307103136Srwatson#
308103136Srwatson# Newsletter III-16 1992-06-15
309100979Srwatson#   ESTONIA added (EE, EST, 233)
310100979Srwatson#
311100979Srwatson# Newsletter III-17 1992-06-15
312100979Srwatson#   LATVIA added (LV, LVA, 428)
313100979Srwatson#
314100979Srwatson# Newsletter III-18 1992-06-15
315100979Srwatson#   Lithuania added
316100979Srwatson#
317100979Srwatson# Newsletter III-19 1992-06-15
318100979Srwatson#   Belarus, named and 3c changed
319100979Srwatson#
320100979Srwatson# Newsletter III-20 1992-04-06
321100979Srwatson#   Albania, changing information not included in this file
322100979Srwatson#
323100979Srwatson# Newsletter III-21 1992-04-06
324100979Srwatson#   Congo, changing information not included in this file
325100979Srwatson#
326100979Srwatson# Newsletter III-22 1992-04-19
327100979Srwatson#   Micronesia, name changed to Micronesia (Federated States of)
328100979Srwatson#
329100979Srwatson# Newsletter III-23 1992-04-19
330100979Srwatson#   Ukraine, name changed
331100979Srwatson#
332100979Srwatson# Newsletter III-24 1993-06-18
333100979Srwatson#   France, Metropolitan (FX) added (European part of France thus excluding:
334100979Srwatson#                 GF, GP, MQ, NC, PF, PM, RE, TF, WF, YT)
335100979Srwatson#
336100979Srwatson# Newsletter III-25, 1991-12-18
337100979Srwatson#   Pitcairn, changing information not included in this file
338100979Srwatson#
339100979Srwatson# Newsletter III-26, 1992-06-15
340100979Srwatson#   Croatia, added NR, HRV, 191
341100979Srwatson#
342104546Srwatson# Newsletter III-27, 1992-06-15
343104546Srwatson#   Armenia, added AM, ARM, 051
344100979Srwatson#
345100979Srwatson# Newsletter III-28, 1992-08-28
346100979Srwatson#   Georgia added
347100979Srwatson#
348100979Srwatson# Newsletter III-29, 1992-06-15
349100979Srwatson#   Russian Federation added
350100979Srwatson#
351100979Srwatson# Newsletter III-30, 1992-06-15
352102949Sbde#   Turkmenistan added
353102949Sbde#
354102949Sbde# Newsletter III-31, 1992-06-15
355102949Sbde#   Kazakhstan added
356100979Srwatson#
357100979Srwatson# Newsletter III-32, 1992-06-15
358100979Srwatson#   Kyrgyzstan added
359100979Srwatson#
360100979Srwatson# Newsletter III-33, 1992-06-15
361100979Srwatson#   Tajikistan added
362100979Srwatson#
363100979Srwatson# Newsletter III-34, 1992-06-15
364100979Srwatson#   Uzbekistan added
365100979Srwatson#
366100979Srwatson# Newsletter III-35, 1992-06-15
367100979Srwatson#   Azerbaijan added
368100979Srwatson#
369100979Srwatson# Newsletter III-36 1992-06-15
370100979Srwatson#   MOLDOVA, REPUBLIC OF added (MD, MDA, 498)
371100979Srwatson#
372100979Srwatson# Newsletter III-37 1992-08-30
373100979Srwatson#   USSR deleted
374100979Srwatson#
375100979Srwatson# Newsletter III-38, 1993-06-15
376113955Salc#   Slovenia, number code 705 assigned
377100979Srwatson#
378100979Srwatson# Newsletter III-39 (undated)
379100979Srwatson#   BOSNIA AND HERZEGOWINA added (BA, BIH, 070)
380100979Srwatson#
381100979Srwatson# Newsletter III-40 1993-07-12
382113955Salc#   YEMEN, REPUBLIC OF changed to YEMEN
383100979Srwatson#
384100979Srwatson# Newsletter III-41 1993-07-28
385100979Srwatson#   MAURITIUS, changes outside this document
386100979Srwatson#
387100979Srwatson# Newletter III-42 1993-07-12
388100979Srwatson#   SAINT VINCENT AND THE GRENADINES, changes outside this document
389100979Srwatson#
390100979Srwatson# Newsletter III-43 1993-07-12
391100979Srwatson#   MONGOLIA, changes outside this document
392100979Srwatson#
393100979Srwatson# Newsletter III-44 1993-07-22
394100979Srwatson#   PANAMA, changed numeric code from 590 to 591
395100979Srwatson#
396100979Srwatson# Newsletter III-45 1993-07-28
397100979Srwatson#   YUGOSLAVIA changed numeric code from 890 to 891
398100979Srwatson#
399100979Srwatson# Newsletter III-46 1993-07-12
400100979Srwatson#   NEUTRAL ZONE deleted
401100979Srwatson#
402100979Srwatson# Newsletter III-47 1993-07-12
403100979Srwatson#   NETHERLANDS ANTILLES changed numeric code from 532 to 530
404100979Srwatson#
405100979Srwatson# Newsletter III-48, 1993-07-12
406100979Srwatson#   Added MAYOTTE
407100979Srwatson#
408100979Srwatson# Newsletter III-49, 1993-06-15
409100979Srwatson#   Slovakia added
410100979Srwatson#
411100979Srwatson# Newsletter III-50, 1993-06-15
412100979Srwatson#   Czech Republic added
413100979Srwatson#
414100979Srwatson# Newsletter III-51, 1993-06-15
415100979Srwatson#   Czechoslovakia officially deleted
416100979Srwatson#
417100979Srwatson# Newsletter III-52, 1993-07-02
418100979Srwatson#   Angola, changing information not included in this file. Offical name
419100979Srwatson#   change to Republic of Angola
420121361Srwatson#
421100979Srwatson# Newsletter III-53, 1993-07-12
422100979Srwatson#   Madagascar, changing information not included in this file. Official 
423100979Srwatson#   name change to Republic of Madagascar
424100979Srwatson#
425100979Srwatson# Newsletter III-54, 1993-07-23
426100979Srwatson#   South Georgia and the South Sandwich Islands, previously covered by 
427100979Srwatson#   Falkland Islands
428100979Srwatson#
429100979Srwatson# Newsletter III-55, 1993-07-16
430100979Srwatson#   Ethiopia, numeric code change to 231
431100979Srwatson#
432100979Srwatson# Newsletter III-56, 1993-07-16
433100979Srwatson#   Eritrea, changing information not included in this file
434100979Srwatson#   Previously covered by the entry ET
435100979Srwatson#
436100979Srwatson# Newsletter III-57, 1993-07-16
437100979Srwatson#   Macedonia, the former Yugolslav Republic of,
438100979Srwatson#   Previously covered by the entry YU  
439100979Srwatson#
440100979Srwatson# Newsletter III-58, 1993-07-16
441100979Srwatson#   Afghanistan, changing information not included in this file
442100979Srwatson#   Official name change to Islamic State of Afghanistan  
443100979Srwatson#
444100979Srwatson# Newsletter III-32, 1993-07-25 ammendment
445100979Srwatson#   Kyrgyzstan, changing information not included in this file. Offical name
446100979Srwatson#   change to Kyrgyz Republic
447100979Srwatson#
448100979Srwatson# Newsletter III-59, 1994-01-26
449100979Srwatson#   Andorra, changing information not included in this file. Offical name
450100979Srwatson#   change to Pricipality of Andorra
451100979Srwatson#
452100979Srwatson# Newsletter III-60, 1994-01-26
453100979Srwatson#   Cambodia, changing information not included in this file. Offical name
454100979Srwatson#   change to Kingdom of Cambodia
455102103Srwatson#
456102103Srwatson# Thu Feb 10 1994
457100979Srwatson# At this point the fourth edition of ISO 3166 appears. It can *now* be
458100979Srwatson# ordered from national standards institutions. The RIPE NCC will continue 
459100979Srwatson# tracking changes.
460100979Srwatson#
461100979Srwatson# [deletia]
462100979Srwatson# Newsletter IV-2 1997-07-14
463100979Srwatson#  ZAIRE (ZA) changed to CONGO, THE DEMOCRATIC REPUBLIC OF THE  (CD)
464100979Srwatson#  change of name, alpha-2 and alpha-3, numeric remains 180
465100979Srwatson
466100979Srwatson