termcap.small revision 75786
1# Copyright (c) 1980, 1985, 1989 The Regents of the University of California.
2# All rights reserved.
3#
4# Redistribution and use in source and binary forms, with or without
5# modification, are permitted provided that the following conditions
6# are met:
7# 1. Redistributions of source code must retain the above copyright
8#    notice, this list of conditions and the following disclaimer.
9# 2. Redistributions in binary form must reproduce the above copyright
10#    notice, this list of conditions and the following disclaimer in the
11#    documentation and/or other materials provided with the distribution.
12# 3. All advertising materials mentioning features or use of this software
13#    must display the following acknowledgement:
14#	This product includes software developed by the University of
15#	California, Berkeley and its contributors.
16# 4. Neither the name of the University nor the names of its contributors
17#    may be used to endorse or promote products derived from this software
18#    without specific prior written permission.
19#
20# THIS SOFTWARE IS PROVIDED BY THE REGENTS AND CONTRIBUTORS ``AS IS'' AND
21# ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
22# IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
23# ARE DISCLAIMED.  IN NO EVENT SHALL THE REGENTS OR CONTRIBUTORS BE LIABLE
24# FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
25# DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS
26# OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION)
27# HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
28# LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY
29# OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF
30# SUCH DAMAGE.
31#
32#	@(#)termcap.src	5.88 (Berkeley) 4/30/91
33# $FreeBSD: head/etc/termcap.small 75786 2001-04-21 13:27:05Z ache $
34# 
35# for syscons
36# common entry without semigraphics
37cons25w|ansiw|ansi80x25-raw:\
38	:am:bs:NP:ms:pt:AX:eo:bw:ut:km:\
39	:co#80:li#25:pa#64:Co#8:it#8:\
40	:al=\E[L:cd=\E[J:ce=\E[K:cl=\E[H\E[J:cm=\E[%i%d;%dH:\
41	:dc=\E[P:dl=\E[M:do=\E[B:bt=\E[Z:ho=\E[H:ic=\E[@:cb=\E[1K:\
42	:nd=\E[C:rs=\Ec:so=\E[7m:se=\E[27m:up=\E[A:cr=^M:ta=^I:\
43	:AF=\E[3%dm:AB=\E[4%dm:op=\E[39;49m:sc=\E7:rc=\E8:\
44	:k1=\E[M:k2=\E[N:k3=\E[O:k4=\E[P:k5=\E[Q:k6=\E[R:k7=\E[S:k8=\E[T:\
45	:k9=\E[U:k;=\E[V:F1=\E[W:F2=\E[X:K2=\E[E:nw=\E[E:ec=\E[%dX:\
46	:kb=^H:kh=\E[H:ku=\E[A:kd=\E[B:kl=\E[D:kr=\E[C:le=^H:sf=\E[S:sr=\E[T:\
47	:kN=\E[G:kP=\E[I:@7=\E[F:kI=\E[L:kD=\177:kB=\E[Z:\
48	:IC=\E[%d@:DC=\E[%dP:SF=\E[%dS:SR=\E[%dT:AL=\E[%dL:DL=\E[%dM:\
49	:DO=\E[%dB:LE=\E[%dD:RI=\E[%dC:UP=\E[%dA:cv=\E[%i%dd:ch=\E[%i%d`:\
50	:mb=\E[5m:md=\E[1m:mr=\E[7m:me=\E[m:bl=^G:
51cons25|ansis|ansi80x25:\
52	:ac=l\332m\300k\277j\331u\264t\303v\301w\302q\304x\263n\305`^Da\260f\370g\361~\371.^Y-^Xh\261i^U0\333y\363z\362:\
53	:tc=cons25w:
54cons25-m|ansis-mono|ansi80x25-mono:\
55	:pa@:Co@:AF@:AB@:AX@:op@:us=\E[4m:ue=\E[24m:tc=cons25:
56cons30|ansi80x30:\
57	:li#30:tc=cons25:
58cons30-m|ansi80x30-mono:\
59	:li#30:tc=cons25-m:
60cons43|ansi80x43:\
61	:li#43:tc=cons25:
62cons43-m|ansi80x43-mono:\
63	:li#43:tc=cons25-m:
64cons50|ansil|ansi80x50:\
65	:li#50:tc=cons25:
66cons50-m|ansil-mono|ansi80x50-mono:\
67	:li#50:tc=cons25-m:
68cons60|ansi80x60:\
69	:li#60:tc=cons25:
70cons60-m|ansi80x60-mono:\
71	:li#60:tc=cons25-m:
72# KOI8-R/KOI8-U FreeBSD console with ACS support
73cons25r|cons25u|pc3r|ibmpc3r|cons25-koi8:\
74	:ac=q\200x\201m\204v\211j\205t\206n\212u\207l\202w\210k\203y\230z\231f\234~\225a\220h\221`^D.^Y-^Xi^U0\215:\
75	:tc=cons25w:
76cons25r-m|cons25u-m|pc3r-m|ibmpc3r-mono|cons25-koi8-mono:\
77	:pa@:Co@:AF@:AB@:AX@:op@:us=\E[4m:ue=\E[24m:tc=cons25r:
78cons30r|cons30u|cons30-koi8:\
79	:li#30:tc=cons25r:
80cons30r-m|cons30u-m|cons30-koi8-mono:\
81	:li#30:tc=cons25r-m:
82cons43r|cons43u|cons43-koi8:\
83	:li#43:tc=cons25r:
84cons43r-m|cons43u-m|cons43-koi8-mono:\
85	:li#43:tc=cons25r-m:
86cons50r|cons50u|cons50-koi8:\
87	:li#50:tc=cons25r:
88cons50r-m|cons50u-m|cons50-koi8-mono:\
89	:li#50:tc=cons25r-m:
90cons60r|cons60u|cons60-koi8:\
91	:li#60:tc=cons25r:
92cons60r-m|cons60u-m|cons60-koi8-mono:\
93	:li#60:tc=cons25r-m:
94# ISO 8859-2 FreeBSD console with ACS support
95cons25l2|cons25-iso8859-2:\
96	:ac=l\215m\216k\214j\213u\226t\225v\227w\230q\222x\231n\217o\220s\224p\221r\223`\201a\202f\207g\210~\237,\206.\204-\203h\212+\205i\2110\200y\232z\233{\234|\235}\236:\
97	:tc=cons25w:
98cons25l2-m|cons25-iso8859-2-mono:\
99	:pa@:Co@:AF@:AB@:AX@:op@:us=\E[4m:ue=\E[24m:tc=cons25l2:
100cons30l2|cons30-iso8859-2:\
101	:li#30:tc=cons25l2:
102cons30l2-m|cons30-iso8859-2-mono:\
103	:li#30:tc=cons25l2-m:
104cons43l2|cons43-iso8859-2:\
105	:li#43:tc=cons25l2:
106cons43l2-m|cons43-iso8859-2-mono:\
107	:li#43:tc=cons25l2-m:
108cons50l2|cons50-iso8859-2:\
109	:li#50:tc=cons25l2:
110cons50l2-m|cons50-iso8859-2-mono:\
111	:li#50:tc=cons25l2-m:
112cons60l2|cons60-iso8859-2:\
113	:li#60:tc=cons25l2:
114cons60l2-m|cons60-iso8859-2-mono:\
115	:li#60:tc=cons25l2-m:
116# ISO 8859-1 FreeBSD console with ACS support
117cons25l1|cons25-iso8859-1:\
118	:ac=l\215m\216k\214j\213u\226t\225v\227w\230q\222x\231n\217o\220s\224p\221r\223`\201a\202f\207g\210~\237.^Y-^X+\253,\273i\247y\232z\233:\
119	:tc=cons25w:
120cons25l1-m|cons25-iso8859-1-mono:\
121	:pa@:Co@:AF@:AB@:AX@:op@:us=\E[4m:ue=\E[24m:tc=cons25l1:
122cons30l1|cons30-iso8859-1:\
123	:li#30:tc=cons25l1:
124cons30l1-m|cons30-iso8859-1-mono:\
125	:li#30:tc=cons25l1-m:
126cons43l1|cons43-iso8859-1:\
127	:li#43:tc=cons25l1:
128cons43l1-m|cons43-iso8859-1-mono:\
129	:li#43:tc=cons25l1-m:
130cons50l1|cons50-iso8859-1:\
131	:li#50:tc=cons25l1:
132cons50l1-m|cons50-iso8859-1-mono:\
133	:li#50:tc=cons25l1-m:
134cons60l1|cons60-iso8859-1:\
135	:li#60:tc=cons25l1:
136cons60l1-m|cons60-iso8859-1-mono:\
137	:li#60:tc=cons25l1-m:
138#
139dosansi|ANSI.SYS standard crt:\
140	:am:bs:ce=\E[K:cl=\E[2J:cm=\E[%i%d;%dH:co#80:\
141	:do=\E[B:li#25:mi:nd=\E[C:\
142	:se=\E[m:so=\E[7m:up=\E[A:us=\E[4m:ue=\E[m:\
143	:md=\E[1m:mr=\E[7m:mb=\E[5m:me=\E[m:\
144	:kh=\EG:kb=^h:ku=\EH:kd=\EP:kl=\EK:kr=\EM:\
145	:k1=\E;:k2=\E<:k3=\E=:k4=\E>:k5=\E?:\
146	:k6=\E@:k7=\EA:k8=\EB:k9=\EC:k0=\ED:
147
148# The following is a version of the ibm-pc entry distributed with PC/IX,
149# (Interactive Systems' System 3 for the Big Blue), modified by Richard
150# McIntosh at UCB/CSM.  The :pt: and :uc: have been removed from the original,
151# (the former is untrue, and the latter failed under UCB/man); standout and
152# underline modes have been added.  Note: this entry describes the "native"
153# capabilities of the PC monochrome display, without ANY emulation; most
154# communications packages (but NOT PC/IX connect) do some kind of emulation.
155pc|ibmpc|ibm pc PC/IX:\
156	:li#24:co#80:am:bs:bw:eo:\
157	:cd=\E[J:ce=\E[K:cl=\Ec:cm=\E[%i%2;%2H:do=\E[B:ho=\E[;H:\
158	:nd=\E[C:up=\E[A:so=\E[7m:se=\E[0m:us=\E[4m:ue=\E[0m:
159pc3mono|IBM PC 386BSD Console with monochrome monitor:\
160	:so=\E[0;1r\E[m:tc=pc3:
161pc3|ibmpc3|IBM PC 386BSD Console:\
162	:Co#8:\
163	:DO=\E[%dB:\
164	:F1=\E[W:\
165	:F2=\E[X:\
166	:K1=\E[H:\
167	:K2=\E[I:\
168	:K3=\E[E:\
169	:K4=\E[F:\
170	:K5=\E[G:\
171	:LE=\E[%dD:\
172	:RI=\E[%dC:\
173	:Sb=\E[1;%dx:\
174	:Sf=\E[2;%dx:\
175	:UP=\E[%dA:\
176	:ac=l\332m\300k\277j\331u\264t\303v\301w\302q\304x\263n\305`^Da\260f\370g\361~\371.^Y-^Xh\261I^U0\333y\363z\362:\
177	:am:\
178	:bl=^G:\
179	:bs:\
180	:cb=\E[1K:\
181	:cd=\E[J:\
182	:ce=\E[K:\
183	:cl=\E[H\E[J:\
184	:cm=\E[%i%d;%dH:\
185	:co#80:\
186	:cr=^M:\
187	:do=\E[B:\
188	:ho=\E[H:\
189	:is=\E[m:\
190	:it#8:\
191	:k;=\E[V:\
192	:k1=\E[M:\
193	:k2=\E[N:\
194	:k3=\E[O:\
195	:k4=\E[P:\
196	:k5=\E[Q:\
197	:k6=\E[R:\
198	:k7=\E[S:\
199	:k8=\E[T:\
200	:k9=\E[U:\
201	:kD=\177:\
202	:@7=\E[F:\
203	:kN=\E[G:\
204	:kP=\E[I:\
205	:kb=\177:\
206	:kd=\E[B:\
207	:kh=\E[H:\
208	:kl=\E[D:\
209	:kr=\E[C:\
210	:ku=\E[A:\
211	:le=^H:\
212	:li#25:\
213	:ms:\
214	:nd=\E[C:\
215	:op=\E[x:\
216	:pa#64:\
217	:rs=\E[m:\
218	:se=\E[m:\
219	:sf=\E[S:\
220	:so=\E[7;1r\E[7m:\
221	:sr=\E[T:\
222	:ta=^I:\
223	:te=\E[m:\
224	:ti=\E[m:\
225	:up=\E[A:\
226	:ut:
227