cups revision 309848
11638Srgrimes
252331Sache#------------------------------------------------------------------------------
31638Srgrimes# $File: cups,v 1.4 2016/10/17 18:51:02 christos Exp $
4156813Sru# Cups: file(1) magic for the cups raster file format
5156813Sru# From: Laurent Martelli <martellilaurent@gmail.com>
656296Sru# http://www.cups.org/documentation.php/spec-raster.html
756296Sru#
8148736Sphk
9145003Sphk0	name		cups-le
10124750Sru>280	lelong		x		\b, %d
11148675Sphk>284	lelong		x		\bx%d dpi
12124750Sru>376	lelong		x		\b, %dx
13148675Sphk>380	lelong		x		\b%d pixels
14148675Sphk>388	lelong		x		%d bits/color
15124750Sru>392	lelong		x		%d bits/pixel
16124750Sru>400	lelong		0		ColorOrder=Chunky
17148736Sphk>400	lelong		1		ColorOrder=Banded
18148736Sphk>400	lelong		2		ColorOrder=Planar
19148736Sphk>404	lelong		0		ColorSpace=gray
20148736Sphk>404	lelong		1		ColorSpace=RGB
21124750Sru>404	lelong		2		ColorSpace=RGBA
22124750Sru>404	lelong		3		ColorSpace=black
23128612Sphk>404	lelong		4		ColorSpace=CMY
24148675Sphk>404	lelong		5		ColorSpace=YMC
25124750Sru>404	lelong		6		ColorSpace=CMYK
26124750Sru>404	lelong		7		ColorSpace=YMCK
27148736Sphk>404	lelong		8		ColorSpace=KCMY
28171050Sremko>404	lelong		9		ColorSpace=KCMYcm
291638Srgrimes>404	lelong		10		ColorSpace=GMCK
30156813Sru>404	lelong		11		ColorSpace=GMCS
31148736Sphk>404	lelong		12		ColorSpace=WHITE
32148736Sphk>404	lelong		13		ColorSpace=GOLD
33148736Sphk>404	lelong		14		ColorSpace=SILVER
34148736Sphk>404	lelong		15		ColorSpace=CIE XYZ
35148736Sphk>404	lelong		16		ColorSpace=CIE Lab
36148736Sphk>404	lelong		17		ColorSpace=RGBW
37148736Sphk>404	lelong		18		ColorSpace=sGray
38148736Sphk>404	lelong		19		ColorSpace=sRGB
39156813Sru>404	lelong		20		ColorSpace=AdobeRGB
40148675Sphk
41148675Sphk# Cups Raster image format, Big Endian
42148675Sphk0	string		RaS		
43156813Sru>3	string		t		Cups Raster version 1, Big Endian
44148675Sphk>3	string		2		Cups Raster version 2, Big Endian
45148675Sphk>3	string		3		Cups Raster version 3, Big Endian
46148675Sphk!:mime	application/vnd.cups-raster
47156813Sru>0	use		\^cups-le
48148675Sphk
49148675Sphk
50148675Sphk# Cups Raster image format, Little Endian
51156813Sru1	string		SaR		
52148675Sphk>0	string		t		Cups Raster version 1, Little Endian
53148675Sphk>0	string		2		Cups Raster version 2, Little Endian
54148675Sphk>0	string		3		Cups Raster version 3, Little Endian
55156813Sru!:mime	application/vnd.cups-raster
56124750Sru>0	use		cups-le
5777041Sru